Midway
The Hebron Harvest Fair is proud to announce that Reithoffer Shows will be returning in 2018 as our Midway/Carnival.
Click here to view Midway image galleries.
Pay-One-Price Ride Wristbands
Our POP Wristbands are a great deal for ride lovers! Purchase by Monday, September 3rd for a blackout-free and restriction-free redemption for $20. After Tuesday, September 4th, normal Fair pricing is in effect, Thursday, Friday, and Sunday for $25, Saturday for $30.
Dates/Times/Specials
2018 Fair Dates | Carnival Hours | POP Price (Pay-One-Price) |
---|---|---|
Thursday September 6 | Kiddieland: 4 pm - 10 pm Main Area: 4 pm - 10:30 pm | $1.00 Rides all night (Minimum $10 purchase) |
Friday September 7 | Kiddieland: Noon-10 pm Main Area: 2 pm - Midnight | $20 in Advance $25 at Fair |
Saturday September 8 | Kiddieland: 10 am - 10 pm Main Area: 10 am - Midnight | $20 in Advance $30 at Fair |
Sunday September 9 | 10 am - 8:30 pm | $20 in Advance $25 at Fair |
Ride Ticket Prices
Advance Sale by Sept 3, 2018 | At the Fair | |
---|---|---|
POP Wristband | $20.00 | $25.00 ($30.00 on Sat) |
Thursday Night Only - $1.00 Rides (Minimum 10 ride purchase) | n/a | $1.00 each ride (Minimum $10.00 Purchase) |
Single Ticket | n/a | $1.25 |
Sheet of 10 | n/a | $11.00 |
Sheet of 15 | $10.00 | n/a |
Sheet of 22 | n/a | $21.00 |
Sheet of 55 | n/a | $51.00 |
Ride List
2018 Ride list will depend on availability.
Click Here to see a list of sample rides that may be at this year’s fair.