

The Hebron Harvest Fair is proud to announce that
Reithoffer Shows will be returning in 2011 as our Midway/Carnival.
Please click on the green BUY TICKETS icon to the upper right for the new MEGA PASS ticket. This includes all day rides AND fair admission. This new MEGA PASS is only available thru Wednesday, September 7th.
NEW for 2011 - MEGA PASS!
Our new MEGA PASS is ONLY available in advance, and includes Fair Admission and Unlimited Rides for the Day. There is no blackout times or restriction on its redemption. Redeem any day of the 2011 Fair for your Admission and all Carnival Rides all day. The MEGA PASSES are $27.00. This saves you AT LEAST $13.00!
Pay-One-Price Ride Wristbands
Our POP Wristbands are a great deal for the ride lovers! Purchase by Wednesday, September 7th for a blackout free and restriction free redemption for $20. After Wednesday, September 7th, there are only two times to buy them again during the Fair. Thursday and Sunday for $25.
2011 Pay-One-Price Times
Dates/Times/Specials:
2011 Fair Dates |
Gate Hours |
Carnival Hours |
POP Hours (Pay-One-Price) |
Thursday September 8 |
4pm - 10pm |
4 pm – 10:30 pm |
4 pm – 10 pm |
Friday September 9 |
Noon - 11pm |
Kiddieland: Noon-10 pm Main Area: 2 pm – Midnight |
n/a |
Saturday September 10 |
9am - 11pm |
Kiddieland: 10 am – 10 pm Main Area: 10 am - Midnight |
n/a |
Sunday September 11 |
9am - 8pm |
11 am – 8 pm |
11 am – 8 pm |
MEGA Passes and POP Wristbands purchased BEFORE the Fair opens are redeemable any one day.
Ride Ticket Prices
| Advance Sale | At the Fair | |
|---|---|---|
| POP Wristband | $20.00 |
$25.00 |
| Single Ticket | n/a |
$1.25 |
| Sheet of 10 | n/a |
$11.00 |
| Sheet of 15 | $10.00 |
n/a |
| Sheet of 22 | n/a |
$21.00 |
| Sheet of 55 | n/a |
$51.00 |
2011 Ride List Updated August 23, 2011 |
||||
| Ride Name | Tickets | Picture | Height Requirements | |
Thrill, Spectacular, & Super Spectacular Rides |
||||
| Cliff Hanger | 4 | Picture! | 46" Min | |
| Dutch Wheel | NEW | 5 | Picture! | 42" Min Unless With Adult |
| Freakout | 5 | Picture! | 48" Min, 6'6" Max | |
| Himalaya | 5 | Picture! | 48" Min Unless With Adult | |
| Lil Tornado |
|
3 | Picture! | 42" Min With Adult, 48" Without |
| Mardi Gras Glass House | 3 | Picture! | 36" Min With Adult, 42" Without | |
| Mouse Trap Dark Ride | 4 | 36" Min With Adult, 42" Without | ||
| Orbiter | 4 | Picture! | 48" Min | |
| Pharaohs Fury | 4 | Picture! | 48" Min | |
| Sizzler | 4 | 42" Min With Adult, 52" Without | ||
| Sling Shot | NEW | 5 | Picture! | 48" Min Unless With Adult |
| Starship 3000 | 4 | Picture! | 36" Min With Adult, 42" Without | |
| Storm | NEW | 4 | Picture! | |
| Super Scooter (Bumper Cars) | 4 | Picture! | 42" Min For Passenger, 48" Min For Driver | |
| Tilt a Whirl | 3 | Picture! | 46" Min Unless With Adult | |
| Tornado | NEW | 5 | Picture! | |
| Yo Yo (Swings) | 4 | Picture! | 42" Min | |
| Zipper | 4 | Picture! | 48" Min | |
Family & Kiddie Rides |
||||
| Adrenaline Rush Obstacle | NEW | 3 | ||
| Baja Buggy | NEW | 3 | ||
| Bear Affair | 3 | Picture! | 36" Min Unless With Adult | |
| Choo Choo Charlie Train | 3 | Picture! | 36" Min Unless With Adult | |
| Grand Carousel | 3 | Picture! | 42" Min Unless With Adult | |
| Dizzy Dragon | 3 | Picture! | 36" Min Unless With Adult | |
| Fire Chief | 3 | Picture! | 36" Min Unless With Adult | |
| Helicopter | 3 | 36" Min Unless With Adult | ||
| Jumpin Star | NEW | 3 | Picture! | 36" Min |
| Mini Himalaya | 3 | Picture! | 36" Min With Adult, 42" Without | |
| Mini Indy (Bumper Cars) | 3 | Picture! | 36" Min For Passenger, 42" Min For Driver, 60" Max | |
| Orient Express | 3 | Picture! | 42" Min With Adult, 48" Without an Adult | |
| Raiders | 3 | Picture! | 36" Min With Adult, 42" Without an Adult | |
| Slide | 3 | Picture! | 36" Min With Adult, 42" Without | |
| Space | 3 | 36" Min, 48" Max | ||
| Speedway | NEW | 3 | Picture! | 36" Min Unless With Adult |
| Tea Cups | 3 | Picture! | 36" Min Unless With Adult | |
| Wheelie | 3 | 36" Min, 60" Max | ||
NEW indicates rides that were not at the 2009 Hebron Harvest Fair Every effort is made to ensure this list is accurate, but last minute changes are needed sometimes, therefore list & details subject to change without notice. |
||||